Activity Log

“Flex” Time

A conservative estimate of time spent programming (logged on paper I cannot find) during the month of May is 25 hours. Using 13 hours on first timesheet, leaving 12 available.

Timesheet #1:

Date Time Recorded (hh:mm)
Wed Jun 11 2009 – 4:04:00
Thu Jun 11 2009 – 5:42:00
Fri Jun 12 2009 – 7:29:00
Sat Jun 13 2009 – 4:36:00
Sun Jun 14 2009 – 10:13:00
Mon Jun 15 2009 – 3:05:00
Tue Jun 16 2009 – 6:12:00
Wed Jun 17 2009 – 5:05:00
Thu Jun 18 2009 – 2:48:00
Fri Jun 19 2009 – 1:51:00
TOTAL: 51:05:00

Needed: 64 hours
Short: 13 hours
Reporting: 64 hours

Timesheet #2:

(switched to using 15min segments)
Date Time Recorded (hh:mm)
Sat Jun 20 2009 – 0.00
Sun Jun 21 2009 – 3.25
Mon Jun 22 2009 – 4.25
Tue Jun 23 2009 – 2.25
Wed Jun 24 2009 – 1.50
Thu Jun 25 2009 – 6.00
Fri Jun 26 2009 – 5.75
Sat Jun 27 2009 – 9.75
Sun Jun 28 2009 – 12.50
Mon Jun 29 2009 – 5.25
Tue Jun 30 2009 – 8.50
Wed Jul 1 2009 – 7.25
Thu Jul 2 2009 – 6.50
Fri Jul 3 2009 – 8.00 (holiday)
TOTAL: 80.75

Needed: 80 hours
Overage: .75 hours
Balance: +12.75 hours

Timesheet #3:

Date Time Recorded (hh:mm)
Sat Jul 4 2009 – 3.00
Sun Jul 5 2009 – 2.50
Mon Jul 6 2009 – 9.50
Tue Jul 7 2009 – 10.50
Wed Jul 8 2009 – 7.25
Thu Jul 9 2009 – 10.25
Fri Jul 10 2009 – 11.50
Sat Jul 11 2009 – 4.25
Sun Jul 12 2009 – 0.00
Mon Jul 13 2009 – 8.25
Tue Jul 14 2009 – 2.25
Wed Jul 15 2009 – 3.75
Thu Jul 16 2009 – 6.75
Fri Jul 17 2009 – 5.00
TOTAL: [73.00]

Needed: 80 hours
Overage: 3.75 hours
Balance: +16.50 hours

Sat Jul 18 2009 – 5.25
Sun Jul 19 2009 – 5.50
Mon Jul 20 2009 – 7.00
Tue Jul 21 2009 – 6.25
Wed Jul 22 2009 – 6.50
Thu Jul 23 2009 – 3.25
Fri Jul 24 2009 – 2.00
Sat Jul 25 2009 – 0.00
Sun Jul 26 2009 – 8.75
Mon Jul 27 2009 – 10.25
Tue Jul 28 2009 – 5.50
Wed Jul 29 2009 – 11.25
Thu Jul 30 2009 – 8.25
Fri Jul 31 2009 – 4.50

Needed: 80 hours
Overage: 4.25 hours
Balance: +20.75 hours

Sat Aug 1 2009 – 3.50
Sun Aug 2 2009 – 2.25
Mon Aug 3 2009 – 4.25
Tue Aug 4 2009 – 5.50
Wed Aug 5 2009 – 2.75
Thu Aug 6 2009 – 1.75
Fri Aug 7 2009 – 4.50
Sat Aug 8 2009 – 2.25
Sun Aug 9 2009 – 0.00
Mon Aug 10 2009 – 6.50
Tue Aug 11 2009 – 5.25
Wed Aug 12 2009 – 8.00
Thu Aug 13 2009 – [incomplete]
Fri Aug 14 2009 – [incomplete]
TOTAL: [46.50]